| ||||||||||||||||||||||||||||||||||||||||
SAFETY SHOES PENDEK CODE : KX | ||||||||||||||||||||||||||||||||||||||||
Steel Toe Impact Resistant | ||||||||||||||||||||||||||||||||||||||||
Midsole steel | ||||||||||||||||||||||||||||||||||||||||
Rubber Non Slip | ||||||||||||||||||||||||||||||||||||||||
EVA Insole | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
| SAFETY SHOES SEMI BOOT CODE : KS | ||
| SAFETY SHOES | ||
| SEMI BOOT TALI KSX 848 H | ||
| Steel Toe Impact Resistant | ||
| Midsole steel | ||
| Leather Colour : Black | ||
| Rubber Non Slip Size : 38 - 45 | ||
| EVA Insole | ||
| Price : Rp. 165.000,- | ||
| SAFETY SHOES | ||
| SEMI BOOT TALI KS 873 H | ||
| Steel Toe Impact Resistant | ||
| Midsole steel | ||
| Leather Colour : Black | ||
| Rubber Non Slip Size : 38 - 45 | ||
| EVA Insole | ||
| Price : Rp. 165.000,- | ||
| SAFETY SHOES | ||
| SEMI BOOT TALI KS 874 H | ||
| Steel Toe Impact Resistant | ||
| Midsole steel | ||
| Leather Colour : Black | ||
| Rubber Non Slip Size : 38 - 45 | ||
| EVA Insole | ||
| Price : Rp. 165.000,- | ||
| SAFETY SHOES | ||
| SEMI BOOT RESLITING KS 877 H | ||
| Steel Toe Impact Resistant | ||
| Midsole steel | ||
| Leather Colour : Black | ||
| Rubber Non Slip Size : 38 - 45 | ||
| EVA Insole | ||
| Price : Rp. 165.000,- | ||
| SAFETY SHOES | ||
| SEMI BOOT ELASTIC KS 879 H | ||
| Steel Toe Impact Resistant | ||
| Midsole steel | ||
| Leather Colour : Black | ||
| Rubber Non Slip Size : 38 - 45 | ||
| EVA Insole | ||
| Price : Rp. 165.000,- | ||
| SAFETY SHOES | ||
| BOOT SLIP ON KB 896 T | ||
| Steel Toe Impact Resistant | ||
| Midsole steel | ||
| Leather Colour : Black / Brown / Tan | ||
| Rubber Non Slip Size : 38 - 45 | ||
| EVA Insole | ||
| Price : Rp. 180.000,- | ||
